2007年 ORC-A
Handicap=ORC_Club Course Type=Time-on-Time CT = TMF x ETSail No. | Yacht Name | Type | DIV | TMF |
JPN 5684 | JUSTICE | MUMM 30 | - | 1.0335 |
JPN 5627 | STAR OF BETHLEHEM | SEALS R34A | R | 1.0297 |
JPN 6195 | CRAZY NANA | FARR 34 | R | 1.0173 |
JPN 6351 | Continue II | X-35 OD | CR | 1.0082 |
JPN 5001 | AGNES | YAMAHA 33S | R | 0.9981 |
JPN 6225 | LE PIN | SEAM 33 | R | 0.9963 |
JPN 3400 | AR2 | YAMAHA 33S | CR | 0.9953 |
2007年 ORC-B
Handicap=ORC_Club Course Type=Time-on-Time CT = TMF x ETSail No. | Yacht Name | Type | DIV | TMF |
JPN 2069 | THIRTY V | FARR 31 | R | 0.9843 |
JPN 6349 | Risotada | FIRST 34.7 | R | 0.9760 |
JPN 3395 | SAINTELMO | FARR 31 | R | 0.9766 |
JPN 6085 | NOTARI 3 | JV 9.6 CR | CR | 0.9733 |
JPN 5791 | FIVE STAR | SEAM 31 | R | 0.9679 |
JPN 3173 | LA ONDINA | SEAM 31 II | R | 0.9648 |
JPN 3455 | IZUMO | YAMAHA 30S N | CR | 0.9537 |
JPN 3607 | COWBELL | DAVIDSON 34 | R | 0.9466 |
JPN 2951 | IMAGINE | DUFOUR 34 | - | 0.8698 |
2007年