>ORC_Club(A) ¬Ρ
Class : | ORC_Club(A) | ||||||||||
Race 1: | ζP[X(x1) | ||||||||||
Race 2: | ζQ[X(x1) | ||||||||||
Race 3: | ζR[X(x1) | ||||||||||
Race 4: | εγp‘f[X(x1.5) | ||||||||||
Scoring System : | Low Point System | ||||||||||
Race 1 | Race 2 | Race 3 | Race 4 | Total | |||||||
Sail No. | Yacht Name | Pos | Pt | Pos | Pt | Pos | Pt | Pos | Pt | Pt | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
JPN 5803 | NOFUZO | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4.5 | 7.5 | 1 |
JPN 3395 | SAINTELMO | 3 | 3 | 4 | 4 | 3 | 3 | 1 | 1.5 | 11.5 | 2 |
JPN 5026 | FAIR WIND | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 12 | 3 |
JPN 2055 | MARMALADE III | 6 | 6 | 6 | 6 | 4 | 4 | 2 | 3 | 19 | 4 |
JPN 3518 | SIESTA 3 | 4 | 4 | 3 | 3 | 6 | 6 | 5 | 7.5 | 20.5 | 5 |
JPN 3400 | AR 2 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 10.5 | 27.5 | 6 |
JPN 6085 | NOTARI 3 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 9 | 28 | 7 |
JPN 2069 | THIRTY V | DNS | 9 | DNS | 9 | DNS | 9 | DNS | 13.5 | 40.5 | 8 |
02.9.17
Class : | ORC_Club(A) | |||||||
Race : | ζP[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.15 | 11:04:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 6 miles | |||||||
Wave Height : | m to | m | ||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
---|---|---|---|---|---|---|---|---|
JPN 5026 | FAIR WIND | MUMM 36 | 15 | 12:14:59 | 1 | 2951 | 2 | |
JPN 3518 | SIESTA 3 | MUMM 30 | 15 | 12:15:30 | 2 | 3021 | 4 | |
JPN 5803 | NOFUZO | X-362 S | 15 | 12:17:18 | 3 | 2844 | 1 | |
JPN 3400 | AR 2 | YAMAHA 33S | 15 | 12:18:16 | 4 | 3038 | 5 | |
JPN 3395 | SAINTELMO | FARR 31 | 15 | 12:20:13 | 5 | 3004 | 3 | |
JPN 2055 | MARMALADE III | J-35 | 15 | 12:23:59 | 6 | 3147 | 6 | |
JPN 6085 | NOTARI 3 | JV 9.6 CR | 15 | 12:26:36 | 7 | 3302 | 7 | |
JPN 2069 | THIRTY V | FARR 31 | DNS | |||||
Class : | ORC_Club(A) | |||||||
Race : | ζQ[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.15 | 12:55:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 6 miles | |||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
JPN 5026 | FAIR WIND | MUMM 36 | 15 | 13:59:13 | 1 | 2629 | 2 | |
JPN 3518 | SIESTA 3 | MUMM 30 | 15 | 14:02:42 | 2 | 2829 | 3 | |
JPN 5803 | NOFUZO | X-362 S | 15 | 14:03:20 | 3 | 2625 | 1 | |
JPN 3400 | AR 2 | YAMAHA 33S | 15 | 14:06:25 | 4 | 2902 | 5 | |
JPN 3395 | SAINTELMO | FARR 31 | 15 | 14:07:46 | 5 | 2846 | 4 | |
JPN 2055 | MARMALADE III | J-35 | 15 | 14:09:42 | 6 | 2908 | 6 | |
JPN 6085 | NOTARI 3 | JV 9.6 CR | 15 | 14:09:48 | 7 | 2947 | 7 | |
JPN 2069 | THIRTY V | FARR 31 | DNS | |||||
Class : | ORC_Club(A) | |||||||
Race : | ζR[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.15 | 14:55:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 6 miles | |||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
JPN 5026 | FAIR WIND | MUMM 36 | 15 | 15:57:32 | 1 | 2549 | 2 | |
JPN 3518 | SIESTA 3 | MUMM 30 | 15 | 16:00:21 | 2 | 2710 | 6 | |
JPN 5803 | NOFUZO | X-362 S | 15 | 16:01:03 | 3 | 2524 | 1 | |
JPN 3395 | SAINTELMO | FARR 31 | 15 | 16:02:10 | 4 | 2589 | 3 | |
JPN 3400 | AR 2 | YAMAHA 33S | 15 | 16:03:09 | 5 | 2746 | 7 | |
JPN 2055 | MARMALADE III | J-35 | 15 | 16:03:36 | 6 | 2632 | 4 | |
JPN 6085 | NOTARI 3 | JV 9.6 CR | 15 | 16:04:02 | 7 | 2685 | 5 | |
JPN 2069 | THIRTY V | FARR 31 | DNS | |||||
Class : | ORC_Club(A) | |||||||
Race : | ζS[Xεγp‘f[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.16 | 8:30:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 16.1 miles | |||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
JPN 5026 | FAIR WIND | MUMM 36 | 16 | 10:50:50 | 1 | 5554 | 4 | |
JPN 3518 | SIESTA 3 | MUMM 30 | 16 | 10:51:47 | 2 | 5577 | 5 | |
JPN 3395 | SAINTELMO | FARR 31 | 16 | 10:55:04 | 3 | 5331 | 1 | |
JPN 2055 | MARMALADE III | J-35 | 16 | 10:57:52 | 4 | 5426 | 2 | |
JPN 5803 | NOFUZO | X-362 S | 16 | 10:58:08 | 5 | 5488 | 3 | |
JPN 3400 | AR 2 | YAMAHA 33S | 16 | 11:00:40 | 6 | 5833 | 7 | |
JPN 6085 | NOTARI 3 | JV 9.6 CR | 16 | 11:01:35 | 7 | 5671 | 6 | |
JPN 2069 | THIRTY V | FARR 31 | DNS |
Class AbClass BbCruiserbb2001NVAgJbv[X