N[U[NX¬Ρ
C³ΚA κ\ εγp‘f[X X^[g=08:30:00 e[u:2 £: 16.10}CΚ | | No | ψ@Ό | ψ@· | ^Cv | q | Finish | ds | bs |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | D07 | V[~ [ | @xOY | Y31F | 8.00 | 11:09:30 | 9570 | 216 |
2 | 3 | D09 | XEBOx | ό‘@Tu | Farr25BB | 7.90 | 11:12:52 | 9772 | 370 |
3 | 1 | D02 | TUu[Y | i{@Α | JAN 350D | 9.20 | 11:06:19 | 9379 | 540 |
4 | 5 | D03 | Ahu | Ό_@j | X 302 | 7.20 | 11:25:12 | 10512 | 755 |
5 | 6 | D01 | V[K | Ό{@κY | X79 | 6.80 | 11:29:05 | 10745 | 763 |
6 | 4 | D16 | V[gbNT’ | gc@₯V | BEN36 | 8.50 | 11:18:20 | 10100 | 971 |
Class AbClass BbCruiserbb2001NVAgJbv[X