ORC_Club(B) ¬Ρ
Class : | ORC_Club(B) | ||||||||||
Race 1: | ζP[X(x1) | ||||||||||
Race 2: | ζQ[X(x1) | ||||||||||
Race 3: | ζR[X(x1) | ||||||||||
Race 4: | εγp‘f[X(x1.5) | ||||||||||
Scoring System : | Low Point System | ||||||||||
Race 1 | Race 2 | Race 3 | Race 4 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sail No. | Yacht Name | Pos | Pt | Pos | Pt | Pos | Pt | Pos | Pt | Pt | Pos |
JPN 5743 | LIGHTNING | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | 1 |
JPN 3607 | COWBELL | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1.5 | 7.5 | 2 |
JPN 5602 | LE PIN | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4.5 | 16.5 | 3 |
JPN 3455 | IZUMO | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 7.5 | 16.5 | 3 |
JPN 2951 | SOMETHING | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 20 | 5 |
JPN 4370 | SYLPHID | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 27 | 6 |
Class : | ORC_Club(B) | |||||||
Race : | ζP[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.15 | 11:04:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 6 miles | |||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
---|---|---|---|---|---|---|---|---|
JPN 5743 | LIGHTNING | DEHLER 33 CR | 15 | 12:18:46 | 1 | 2865 | 1 | |
JPN 3607 | COWBELL | DAVIDSON 3/4 | 15 | 12:21:26 | 2 | 2988 | 2 | |
JPN 5602 | LE PIN | TSUBOI 950IMS | 15 | 12:23:53 | 3 | 3054 | 3 | |
JPN 3455 | IZUMO | YAMAHA 30S N | 15 | 12:24:13 | 4 | 3112 | 4 | |
JPN 2951 | SOMETHING | YAMAH 31 Festa | 15 | 12:26:35 | 5 | 3139 | 5 | |
JPN 4370 | SYLPHID | CYBELLE 325 | 15 | 12:28:49 | 6 | 3217 | 6 | |
Class : | ORC_Club(B) | |||||||
Race : | ζQ[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.15 | 12:55:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 6 miles | |||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
JPN 3607 | COWBELL | DAVIDSON 3/4 | 15 | 14:07:20 | 1 | 2752 | 1 | |
JPN 5743 | LIGHTNING | DEHLER 33 CR | 15 | 14:07:45 | 2 | 2776 | 2 | |
JPN 3455 | IZUMO | YAMAHA 30S N | 15 | 14:08:18 | 3 | 2798 | 3 | |
JPN 2951 | SOMETHING | YAMAH 31 Festa | 15 | 14:10:38 | 4 | 2842 | 4 | |
JPN 5602 | LE PIN | TSUBOI 950IMS | 15 | 14:11:11 | 5 | 2889 | 5 | |
JPN 4370 | SYLPHID | CYBELLE 325 | 15 | 14:17:31 | 6 | 3120 | 6 | |
Class : | ORC_Club(B) | |||||||
Race : | ζR[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.15 | 14:55:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 6 miles | |||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
JPN 5743 | LIGHTNING | DEHLER 33 CR | 15 | 16:01:55 | 1 | 2521 | 1 | |
JPN 3455 | IZUMO | YAMAHA 30S N | 15 | 16:03:10 | 2 | 2565 | 2 | |
JPN 3607 | COWBELL | DAVIDSON 3/4 | 15 | 16:03:51 | 3 | 2591 | 3 | |
JPN 5602 | LE PIN | TSUBOI 950IMS | 15 | 16:04:59 | 4 | 2613 | 4 | |
JPN 2951 | SOMETHING | YAMAH 31 Festa | 15 | 16:06:48 | 5 | 2679 | 5 | |
JPN 4370 | SYLPHID | CYBELLE 325 | 15 | 16:09:48 | 6 | 2795 | 6 | |
Class : | ORC_Club(B) | |||||||
Race : | ζS[Xεγp‘f[X | |||||||
Handicap : | ORC_Club | Start : | 2002.9.16 | 8:30:00 | ||||
Course Type : | Performance Line | |||||||
Course Length : | 16.1 miles | |||||||
Finish | Corrected | |||||||
Sail No. | Yacht Name | Type | Day | Time | Pos | Pen. | Sec | Pos |
JPN 5743 | LIGHTNING | DEHLER 33 CR | 16 | 10:57:39 | 1 | 2%T | 5499 | 2 |
JPN 3607 | COWBELL | DAVIDSON 3/4 | 16 | 11:01:15 | 2 | 5405 | 1 | |
JPN 3455 | IZUMO | YAMAHA 30S N | 16 | 11:02:59 | 3 | 2%T | 5663 | 5 |
JPN 2951 | SOMETHING | YAMAH 31 Festa | 16 | 11:05:20 | 4 | 5592 | 4 | |
JPN 5602 | LE PIN | TSUBOI 950IMS | 16 | 11:05:41 | 5 | 5583 | 3 | |
JPN 4370 | SYLPHID | CYBELLE 325 | 16 | 11:16:07 | 6 | 6041 | 6 |
Class AbClass BbCruiserbb2001NVAgJbv[X